The following are tables showing some of the more popular tank sizes.
This is just a sampling – there are many more options available to fit your size and capacity requirements.
Potable Systems
| Actual Gallons | Diameter | Height |
|---|
| 6,100 | 12′ | 7’3″ |
| 9,500 | 15′ | 7’3″ |
| 20,000 | 18′ | 10′ 9″ |
| 30,000 | 27′ | 7’3″ |
*Potable tank sizes are approximate.Landscaping Systems
| Actual Gallons | Diameter | Height |
|---|
| 300 | 3′ | 5’8″ |
| 500 | 4′ | 5’8″ |
| 1,000 | 5′ | 7′ |
| 2,500 | 7′ | 8’6″ |
*Landscape systems tanks will fit under eave height of a single story house.Work With Us
Rainkeepers
Monday through Friday - 8:30am - 5:00pm
Saturday - by appointment
Sundays - Closed
Wimberley, TX